SCIENTIFIC NAME |
COMMON NAME |
CLASS |
GLOBAL RANK |
STATE RANK |
STATE STATUS |
USESA |
| Accipiter cooperii | Cooper's Hawk | Aves | G5 | S4B,S4N | | |
| Accipiter gentilis | Northern Goshawk | Aves | G5 | S2S3B,S3N | C | SC |
| Accipiter striatus | Sharp-shinned Hawk | Aves | G5 | S3S4B,S4N | | |
| Acentrella insignificans | A Mayfly | Insecta | G5 | SNR | | |
| Acentrella turbida | A Mayfly | Insecta | G5 | SNR | | |
| Acipenser medirostris | Green Sturgeon | Actinopterygii | G3 | S2N | | PS:LT,SC |
| Acipenser transmontanus | White Sturgeon | Actinopterygii | G4 | S3B,S4N | | |
| Acrocheilus alutaceus | Chiselmouth | Actinopterygii | G5 | S4 | | |
| Actinemys marmorata | Western Pond Turtle | Chelonia | G3G4 | S1 | E | SC |
| Actitis macularia | Spotted Sandpiper | Aves | G5 | S3N,S4B | | |
| Adelpha californica | California Sister | Insecta | G5 | SNA | M | |
| Aechmophorus clarkii | Clark's Grebe | Aves | G5 | S2B | C | |
| Aechmophorus occidentalis | Western Grebe | Aves | G5 | S3B,S3N | C | |
| Aegolius acadicus | Northern Saw-whet Owl | Aves | G5 | S4B,S4N | | |
| Aegolius funereus | Boreal Owl | Aves | G5 | S3 | M | |
| Aeronautes saxatalis | White-throated Swift | Aves | G5 | S3S4B | | |
| Aeshna californica | California Darner | Insecta | G5 | S5 | | |
| Aeshna canadensis | Canada Darner | Insecta | G5 | S5 | | |
| Aeshna constricta | Lance-tipped Darner | Insecta | G5 | S4 | | |
| Aeshna eremita | Lake Darner | Insecta | G5 | S5 | | |
| Aeshna interrupta | Variable Darner | Insecta | G5 | S5 | | |
| Aeshna interrupta interna | | Insecta | G5T5 | SNR | | |
| Aeshna juncea | Rush Darner | Insecta | G5 | S5 | | |
| Aeshna multicolor | Blue-eyed Darner | Insecta | G5 | S5 | | |
| Aeshna palmata | Paddle-tailed Darner | Insecta | G5 | S5 | | |
| Aeshna sitchensis | Zigzag Darner | Insecta | G5 | S2 | | |
| Aeshna subarctica | Subarctic Darner | Insecta | G5 | S2 | M | |
| Aeshna tuberculifera | Black-tipped Darner | Insecta | G4 | S4 | | |
| Aeshna umbrosa | Shadow Darner | Insecta | G5 | S5 | | |
| Aeshna umbrosa occidentalis | Shadow Darner | Insecta | G5T5 | SNR | | |
| Aethia psittacula | Parakeet Auklet | Aves | G5 | SNA | | |
| Aethia pygmaea | Whiskered Auklet | Aves | G4 | SNA | | |
| Agapetus cornutus | A Caddisfly | Insecta | G1G3 | SNR | | |
| Agelaius phoeniceus | Red-winged Blackbird | Aves | G5 | S5B,S5N | | |
| Agelaius tricolor | Tricolored Blackbird | Aves | G2G3 | SNA | | |
| Agonum belleri | Beller's Ground Beetle | Insecta | G3 | S3 | C | SC |
| Agraylea multipunctata | A Caddisfly | Insecta | G5 | SNR | | |
| Agraylea saltesea | A Caddisfly | Insecta | G4G5 | SNR | | |
| Agrypnia glacialis | A Caddisfly | Insecta | G5 | SNR | | |
| Agrypnia improba | A Caddisfly | Insecta | G5 | SNR | | |
| Agrypnia pagetana | A Caddisfly | Insecta | G5 | SNR | | |
| Agrypnia vestita | A Large Caddisfly | Insecta | G5 | SNR | | |
| Aix sponsa | Wood Duck | Aves | G5 | S3N,S4B | | |
| Alauda arvensis | Sky Lark | Aves | G5 | SNA | | |
| Alces americanus | Moose | Mammalia | G5 | S3S4 | | |
| Alectoris chukar | Chukar | Aves | G5 | SNA | | |
| Allocosmoecus partitus | A Caddisfly | Insecta | G4G5 | SNR | | |
| Allogona ptychophora | Idaho forest snail | Gastropoda | G5 | S5 | | |
| Allogona ptychophora solida | Dry land forestsnail | Gastropoda | G5T2T3 | S1S2 | | |
| Allogona townsendiana | Oregon forestsnail | Gastropoda | G3G4 | S3S4 | | |
| Allomyia acanthis | A Caddisfly | Insecta | G2G3 | SNR | | |
| Allomyia cascadis | A Caddisfly | Insecta | G4G5 | SNR | | |
| Allomyia cidoipes | A Caddisfly | Insecta | G4G5 | SNR | | |
| Allomyia tripunctata | A Caddisfly | Insecta | G5 | SNR | | |
| Alloperla delicata | A Stonefly | Insecta | G5 | SNR | | |
| Alloperla elevata | A Stonefly | Insecta | G4 | SNR | | |
| Alloperla fraterna | Cascades Sallfly | Insecta | G5 | SNR | | |
| Alloperla serrata | Sawtooth Sallfly | Insecta | G5 | SNR | | |
| Alosa sapidissima | American Shad | Actinopterygii | G5 | SNA | | |
| Ambloplites rupestris | Rock Bass | Actinopterygii | G5 | SNA | | |
| Amblyscirtes vialis | Roadside Skipper | Insecta | G4 | S4 | M | |
| Ambystoma gracile | Northwestern Salamander | Amphibia | G5 | S5 | | |
| Ambystoma macrodactylum | Long-toed Salamander | Amphibia | G5 | S5 | | |
| Ambystoma tigrinum | Tiger Salamander | Amphibia | G5 | S3 | M | |
| Ameiurus melas | Black Bullhead | Actinopterygii | G5 | SNA | | |
| Ameiurus natalis | Yellow Bullhead | Actinopterygii | G5 | SNA | | |
| Ameiurus nebulosus | Brown Bullhead | Actinopterygii | G5 | SNA | | |
| Ameletus andersoni | A Mayfly | Insecta | G2G3 | SNR | | |
| Ameletus celer | A Mayfly | Insecta | G4 | SNR | | |
| Ameletus cooki | A Mayfly | Insecta | G4 | SNR | | |
| Ameletus exquisitus | A Mayfly | Insecta | G2G3 | SNR | | |
| Ameletus majusculus | A Mayfly | Insecta | G3G4 | SNR | | |
| Ameletus oregonensis | A Mayfly | Insecta | G4 | SNR | | |
| Ameletus pritchardi | A Mayfly | Insecta | G3G4 | SNR | | |
| Ameletus similior | A Mayfly | Insecta | G4 | SNR | | |
| Ameletus sparsatus | A Mayfly | Insecta | G4 | SNR | | |
| Ameletus suffusus | A Mayfly | Insecta | G4 | SNR | | |
| Ameletus validus | A Mayfly | Insecta | G4 | SNR | | |
| Ameletus vancouverensis | A Mayfly | Insecta | G3G4 | SNR | | |
| Ameletus velox | A Mayfly | Insecta | G4 | SNR | | |
| Ameletus vernalis | A Mayfly | Insecta | G3G4 | SNR | | |
| Americocreagris columbiana | A Cave Obligate Pseudoscorpion | Arachnida | G2G3 | SNR | | |
| Ametropus ammophilus | A Mayfly | Insecta | G4 | SNR | | |
| Amiocentrus aspilus | A Caddisfly | Insecta | G5 | SNR | | |
| Ammodramus leconteii | Le Conte's Sparrow | Aves | G4 | SNA | | |
| Ammodramus nelsoni | Nelson's Sharp-tailed Sparrow | Aves | G5 | SNA | | |
| Ammodramus savannarum | Grasshopper Sparrow | Aves | G5 | S3B | M | |
| Amnicola sp. 2 | Washington duskysnail | Gastropoda | G1 | S1 | | |
| Amnicola sp. 4 | Columbia duskysnail | Gastropoda | G2 | S1 | | |
| Amphiagrion abbreviatum | Western Red Damsel | Insecta | G5 | S5 | | |
| Amphispiza belli | Sage Sparrow | Aves | G5 | S3B | C | |
| Amphispiza bilineata | Black-throated Sparrow | Aves | G5 | S1B | | |
| Anagapetus bernea | A Caddisfly | Insecta | G4 | SNR | | |
| Anagapetus debilis | A Caddisfly | Insecta | G5 | SNR | | |
| Anagapetus hoodi | A Caddisfly | Insecta | G3G4 | SNR | | |
| Anas acuta | Northern Pintail | Aves | G5 | S3B,S4N | | |
| Anas americana | American Wigeon | Aves | G5 | S4B,S5N | | |
| Anas clypeata | Northern Shoveler | Aves | G5 | S4B,S3N | | |
| Anas crecca | Green-winged Teal | Aves | G5 | S4B,S3N | | |
| Anas cyanoptera | Cinnamon Teal | Aves | G5 | S5B | | |
| Anas discors | Blue-winged Teal | Aves | G5 | S5B | | |
| Anas falcata | Falcated Duck | Aves | G4G5 | SNA | | |
| Anas penelope | Eurasian Wigeon | Aves | G5 | S4N | | |
| Anas platyrhynchos | Mallard | Aves | G5 | S5B,S5N | | |
| Anas querquedula | Garganey | Aves | G5 | SNA | | |
| Anas rubripes | American Black Duck | Aves | G5 | SNA | | |
| Anas strepera | Gadwall | Aves | G5 | S4N,S5B | | |
| Anax junius | Common Green Darner | Insecta | G5 | S5 | | |
| Anaxyrus boreas | Western Toad | Amphibia | G4 | S3 | C | SC |
| Ancotrema hybridum | Oregon lancetooth | Gastropoda | G5 | S4 | | |
| Ancotrema sportella | Beaded lancetooth | Gastropoda | G4 | S4 | | |
| Anguispira kochi | Banded tigersnail | Gastropoda | G5 | S3S4 | | |
| Anodonta beringiana | Yukon floater | Bivalvia | G4 | SNA | | |
| Anodonta californiensis | California floater | Bivalvia | G3Q | S2 | C | SC |
| Anodonta kennerlyi | Western floater | Bivalvia | G4Q | S4 | M | |
| Anodonta nuttalliana | Winged floater | Bivalvia | G4Q | S1 | M | |
| Anodonta oregonensis | Oregon floater | Bivalvia | G5Q | S3 | M | |
| Anodonta wahlametensis | Willamette papershell | Bivalvia | G2Q | SH | | |
| Anser albifrons | Greater White-fronted Goose | Aves | G5 | S3S4N | | |
| Anser fabalis | Taiga bean-goose | Aves | G5 | SNA | | |
| Anthocharis sara | Sara Orange Tip | Insecta | G5 | S5 | | |
| Anthocharis stella | Stella Orangetip | Insecta | G5 | S5 | | |
| Anthus cervinus | Red-throated Pipit | Aves | G5 | SNA | | |
| Anthus rubescens | American Pipit | Aves | G5 | S3B,S3N | | |
| Antilocapra americana | Pronghorn | Mammalia | G5 | SX | | |
| Antrozous pallidus | Pallid Bat | Mammalia | G5 | S3S4 | M | |
| Apatania sorex | A Caddisfly | Insecta | G4G5 | SNR | | |
| Apatania zonella | A Caddisfly | Insecta | G5 | SNR | | |
| Aphelocoma californica | Western Scrub-Jay | Aves | G5 | S4 | | |
| Aphriza virgata | Surfbird | Aves | G5 | S4N | | |
| Aplexa elongata | Lance aplexa | Gastropoda | G5 | S3S4 | | |
| Aplodontia rufa | Mountain Beaver | Mammalia | G5 | S5 | | |
| Apodemia mormo | Mormon Metalmark | Insecta | G5 | S4 | | |
| Aquila chrysaetos | Golden Eagle | Aves | G5 | S3 | C | |
| Archilestes californica | California Spreadwing | Insecta | G4 | S5 | | |
| Archilochus alexandri | Black-chinned Hummingbird | Aves | G5 | S4B | | |
| Archilochus colubris | Ruby-throated Hummingbird | Aves | G5 | SNA | | |
| Arctopsyche grandis | A Caddisfly | Insecta | G5 | SNR | | |
| Ardea alba | Great Egret | Aves | G5 | S3B | M | |
| Ardea herodias | Great Blue Heron | Aves | G5 | S4S5B,S5N | M | |
| Arenaria interpres | Ruddy Turnstone | Aves | G5 | S4N | | |
| Arenaria melanocephala | Black Turnstone | Aves | G5 | S4S5N | | |
| Argia emma | Emma's Dancer | Insecta | G5 | S5 | | |
| Argia vivida | Vivid Dancer | Insecta | G5 | S5 | | |
| Ariolimax columbianus | Pacific bananaslug | Gastropoda | G5 | S5? | | |
| Arion ater | Black arion | Gastropoda | G5 | SNA | | |
| Arion circumscriptus | Brown-banded arion | Gastropoda | G5 | SNA | | |
| Arion distinctus | Darkface arion | Gastropoda | G5 | SNA | | |
| Arion hortensis | Garden arion | Gastropoda | G5 | SNA | | |
| Arion intermedius | Hedgehog arion | Gastropoda | G5 | SNA | | |
| Arion rufus | Chocolate arion | Gastropoda | G4G5 | SNA | | |
| Arrhopalites clarus | A Springtail | Elliplura | G4 | SNR | | |
| Artemia franciscana | San Francisco Brine Shrimp | Branchiopoda | G5 | SNR | | |
| Ascaphus montanus | Rocky Mountain Tailed Frog | Amphibia | G4 | S2? | C | SC |
| Ascaphus truei | Coastal Tailed Frog | Amphibia | G4 | S4 | M | |
| Asio flammeus | Short-eared Owl | Aves | G5 | S2S3B,S3N | | |
| Asio otus | Long-eared Owl | Aves | G5 | S3B,S4N | | |
| Asynarchus aldinus | A Caddisfly | Insecta | G5 | SNR | | |
| Asynarchus pacificus | A Caddisfly | Insecta | G5 | SNR | | |
| Atalopedes campestris | Sachem | Insecta | G5 | S3S4 | | |
| Athene cunicularia | Burrowing Owl | Aves | G4 | S2B | C | SC |
| Attenella delantala | A Mayfly | Insecta | G4 | SNR | | |
| Attenella margarita | A Mayfly | Insecta | G5 | SNR | | |
| Aythya affinis | Lesser Scaup | Aves | G5 | S3N,S4B | | |
| Aythya americana | Redhead | Aves | G5 | S3N,S5B | | |
| Aythya collaris | Ring-necked Duck | Aves | G5 | S3N,S4B | | |
| Aythya fuligula | Tufted Duck | Aves | G5 | SNA | | |
| Aythya marila | Greater Scaup | Aves | G5 | S3N | | |
| Aythya valisineria | Canvasback | Aves | G5 | S3B,S4N | | |
| Baetis alius | A Mayfly | Insecta | G4 | SNR | | |
| Baetis bicaudatus | A Mayfly | Insecta | G5 | SNR | | |
| Baetis brunneicolor | A Mayfly | Insecta | G5 | SNR | | |
| Baetis flavistriga | A Mayfly | Insecta | G5 | SNR | | |
| Baetis notos | A Mayfly | Insecta | G5 | SNR | | |
| Baetis tricaudatus | A Mayfly | Insecta | G5 | SNR | | |
| Baetisca columbiana | A Mayfly | Insecta | G2G4 | SNR | | |
| Balaena mysticetus | Bowhead Whale | Mammalia | G3 | SNA | | LE |
| Balaenoptera acutorostrata | Minke Whale | Mammalia | G5 | SNA | | |
| Balaenoptera borealis | Sei Whale | Mammalia | G3 | SNA | E | LE |
| Balaenoptera musculus | Blue Whale | Mammalia | G3G4 | SNA | E | LE |
| Balaenoptera physalus | Fin Whale | Mammalia | G3G4 | SNA | E | LE |
| Banksiola crotchi | A Caddisfly | Insecta | G5 | SNR | | |
| Bartramia longicauda | Upland Sandpiper | Aves | G5 | SHB | E | |
| Berardius bairdii | North Pacific Bottle-nosed Whale | Mammalia | G4 | SNR | | |
| Boloria astarte | Astarte Fritillary | Insecta | G5 | S2S3 | M | |
| Boloria astarte astarte | Astarte Fritillary | Insecta | G5T5 | S2S3 | M | |
| Boloria bellona | Meadow Fritillary | Insecta | G5 | S2? | M | |
| Boloria chariclea | Arctic Fritillary | Insecta | G5 | S5 | | |
| Boloria epithore | Western Meadow Fritillary | Insecta | G5 | S5 | | |
| Boloria freija | Freija Fritillary | Insecta | G5 | S2S3 | M | |
| Boloria freija freija | Freya's fritillary | Insecta | G5TNR | SNR | M | |
| Boloria selene | Silver-bordered Fritillary | Insecta | G5 | S3 | C | |
| Bolshecapnia sasquatchi | Sasquatch Snowfly | Insecta | G2 | SNR | | |
| Bombus (Alpinobombus) balteatus | A Bumble Bee | Insecta | G5 | SNR | | |
| Bombus (Bombias) nevadensis | A Bumble Bee | Insecta | G4G5 | SNR | | |
| Bombus (Cullumanobombus) griseocollis | Brown-belted Bumble Bee | Insecta | G5 | SNR | | |
| Bombus (Cullumanobombus) morrisoni | A Bumble Bee | Insecta | G4G5 | SNR | | |
| Bombus (Cullumanobombus) rufocinctus | Red-belted Bumble Bee | Insecta | G4G5 | SNR | | |
| Bombus (Psithyrus) fernaldae | Fernalds Cuckoo Bumble Bee | Insecta | GU | SNR | | |
| Bombus (Psithyrus) insularis | Indiscriminate Cuckoo Bumble Bee | Insecta | G4G5 | SNR | | |
| Bombus (Psithyrus) suckleyi | A Bumble Bee | Insecta | GH | SNR | | |
| Bombus (Pyrobombus) bifarius | A Bumble Bee | Insecta | G4G5 | SNR | | |
| Bombus (Pyrobombus) caliginosus | A Bumble Bee | Insecta | G4? | SNR | | |
| Bombus (Pyrobombus) centralis | A Bumble Bee | Insecta | G4G5 | SNR | | |
| Bombus (Pyrobombus) flavifrons | A Bumble Bee | Insecta | G5 | SNR | | |
| Bombus (Pyrobombus) frigidus | A Bumble Bee | Insecta | G4? | SNR | | |
| Bombus (Pyrobombus) huntii | A Bumble Bee | Insecta | G5 | SNR | | |
| Bombus (Pyrobombus) melanopygus | A Bumble Bee | Insecta | G4G5 | SNR | | |
| Bombus (Pyrobombus) mixtus | A Bumble Bee | Insecta | G4G5 | SNR | | |
| Bombus (Pyrobombus) sitkensis | A Bumble Bee | Insecta | G4G5 | SNR | | |
| Bombus (Pyrobombus) sylvicola | A Bumble Bee | Insecta | G5 | SNR | | |
| Bombus (Pyrobombus) vagans | Half-black Bumble Bee | Insecta | G4? | SNR | | |
| Bombus (Pyrobombus) vandykei | A Bumble Bee | Insecta | G4 | SNR | | |
| Bombus (Pyrobombus) vosnesenskii | A Bumble Bee | Insecta | G5 | SNR | | |
| Bombus (Subterraneobombus) appositus | A Bumble Bee | Insecta | G4G5 | SNR | | |
| Bombus (Thoracobombus) californicus | California Bumble Bee | Insecta | G4?Q | SNR | | |
| Bombus (Thoracobombus) fervidus | Yellow Bumble Bee | Insecta | G4? | SNR | | |
| Bombus occidentalis | Western Bumble Bee | Insecta | G2G3 | S1 | | |
| Bombycilla cedrorum | Cedar Waxwing | Aves | G5 | S4S5B,S2S4N | | |
| Bombycilla garrulus | Bohemian Waxwing | Aves | G5 | S5N | | |
| Bonasa umbellus | Ruffed Grouse | Aves | G5 | S5 | | |
| Bos bison | American Bison | Mammalia | G4 | SX | | |
| Botaurus lentiginosus | American Bittern | Aves | G4 | S4B,S3N | | |
| Brachycentrus americanus | A Caddisfly | Insecta | G5 | SNR | | |
| Brachycentrus occidentalis | A Caddisfly | Insecta | G5 | SNR | | |
| Brachylagus idahoensis | Pygmy Rabbit | Mammalia | G4 | S1 | E | LE |
| Brachylagus idahoensis pop. 2 | Columbia Basin Pygmy Rabbit | Mammalia | G4TXCQ | S1 | E | LE |
| Brachyramphus brevirostris | Kittlitz's Murrelet | Aves | G2 | SNA | | C |
| Brachyramphus marmoratus | Marbled Murrelet | Aves | G3G4 | S2 | T | LT |
| Brachyramphus perdix | Long-billed Murrelet | Aves | G4 | SNA | | |
| Branchinecta campestris | Pocked Pouch Fairy Shrimp | Branchiopoda | G2 | SNR | | |
| Branchinecta coloradensis | Colorado Fairy Shrimp | Branchiopoda | G5 | SNR | | |
| Branchinecta cornigera | Horned Fairy Shrimp | Branchiopoda | G2 | SNR | | |
| Branchinecta gigas | Giant Fairy Shrimp | Branchiopoda | G3G4 | SNR | | |
| Branchinecta lindahli | Versatile Fairy Shrimp | Branchiopoda | G5 | SNR | | |
| Branchinecta mackini | Alkali Fairy Shrimp | Branchiopoda | G4 | SNR | | |
| Branchinecta sp. 6 | Muddy Fairy Shrimp | Branchiopoda | GH | SNR | | |
| Branta bernicla | Brant | Aves | G5 | S3N | | |
| Branta canadensis | Canada Goose | Aves | G5 | S5B,S5N | | |
| Branta canadensis leucopareia | Aleutian Canada Goose | Aves | G5T3 | SNA | | SC |
| Branta canadensis occidentalis | Dusky Canada Goose | Aves | G5T3 | SNRN | | |
| Branta canadensis parvipes | Lesser Canada Goose | Aves | G5T4 | SNRN | | |
| Branta hutchinsii | Canada Goose | Aves | G5 | SNRB,SNRN | | |
| Branta hutchinsii minima | Cackling Canada Goose | Aves | G5T4 | SNRN | | |
| Branta hutchinsii taverneri | Taverner's Canada Goose | Aves | G5T4 | SNRN | | |
| Bubo virginianus | Great Horned Owl | Aves | G5 | S5 | | |
| Bubulcus ibis | Cattle Egret | Aves | G5 | SNA | | |
| Bucephala albeola | Bufflehead | Aves | G5 | S4B,S4N | | |
| Bucephala clangula | Common Goldeneye | Aves | G5 | S5N | | |
| Bucephala islandica | Barrow's Goldeneye | Aves | G5 | S3B,S4N | | |
| Buckellacris chilcotinae | A Grasshopper | Insecta | G5 | SNR | | |
| Buckellacris hispida | A Grasshopper | Insecta | G2G3 | SNR | | |
| Bufo woodhousii | Woodhouse's Toad | Amphibia | G5 | S3 | M | |
| Buprestis gibbsi | Wood-borer Beetle | Insecta | GNR | SNR | | |
| Buteo jamaicensis | Red-tailed Hawk | Aves | G5 | S5B,S5N | | |
| Buteo lagopus | Rough-legged Hawk | Aves | G5 | S4N | | |
| Buteo lineatus | Red-shouldered Hawk | Aves | G5 | SNA | | |
| Buteo platypterus | Broad-winged Hawk | Aves | G5 | SNA | | |
| Buteo regalis | Ferruginous Hawk | Aves | G4 | S2B | T | SC |
| Buteo swainsoni | Swainson's Hawk | Aves | G5 | S3S4B | M | |
| Butorides virescens | Green Heron | Aves | G5 | S3B | M | |
| Caenis amica | A Mayfly | Insecta | G5 | SNR | | |
| Caenis latipennis | A Mayfly | Insecta | G5 | SNR | | |
| Caenis youngi | A Mayfly | Insecta | G4 | SNR | | |
| Calamospiza melanocorys | Lark Bunting | Aves | G5 | SNA | | |
| Calcarius lapponicus | Lapland Longspur | Aves | G5 | S3N | | |
| Calcarius ornatus | Chestnut-collared Longspur | Aves | G5 | SNA | | |
| Calidris acuminata | Sharp-tailed Sandpiper | Aves | G5 | SNA | | |
| Calidris alba | Sanderling | Aves | G5 | S4N | | |
| Calidris alpina | Dunlin | Aves | G5 | S4S5N | | |
| Calidris bairdii | Baird's Sandpiper | Aves | G5 | SNA | | |
| Calidris canutus | Red Knot | Aves | G4 | S3N | | C |
| Calidris ferruginea | Curlew Sandpiper | Aves | G5? | SNA | | |
| Calidris fuscicollis | White-rumped Sandpiper | Aves | G5 | SNA | | |
| Calidris himantopus | Stilt Sandpiper | Aves | G5 | SNA | | |
| Calidris mauri | Western Sandpiper | Aves | G5 | S4S5N | | |
| Calidris melanotos | Pectoral Sandpiper | Aves | G5 | S3N | | |
| Calidris minutilla | Least Sandpiper | Aves | G5 | S4N | | |
| Calidris ptilocnemis | Rock Sandpiper | Aves | G5 | S3N | | |
| Calidris pusilla | Semipalmated Sandpiper | Aves | G5 | SNA | | |
| Calidris tenuirostris | Great Knot | Aves | G4G5 | SNA | | |
| Calineuria californica | A Stonefly | Insecta | G5 | SNR | | |
| Callibaetis ferrugineus | A Mayfly | Insecta | G5 | SNR | | |
| Callibaetis fluctuans | A Mayfly | Insecta | G5 | SNR | | |
| Callibaetis pictus | A Mayfly | Insecta | G5 | SNR | | |
| Callipepla californica | California Quail | Aves | G5 | SNA | | |
| Calliperla luctuosa | A Stonefly | Insecta | G3 | SNR | | |
| Callophrys affinis | Washington Hairstreak | Insecta | G5 | S4 | M | |
| Callophrys eryphon | Western Pine Elfin | Insecta | G5 | S3 | | |
| Callophrys gryneus | Cedar Hairstreak | Insecta | G5 | S3 | C-Part | |
| Callophrys gryneus barryi | Barry's Hairstreak | Insecta | G5TU | S2? | C | |
| Callophrys johnsoni | Johnson's Hairstreak | Insecta | G3G4 | S2S3 | C | |
| Callophrys mossii | Moss Elfin | Insecta | G4 | S3 | | |
| Callophrys nelsoni | Nelson's Hairstreak | Insecta | G5 | S2S3 | | |
| Callophrys nelsoni rosneri | Rosner's Hairstreak | Insecta | G5T3T4 | S2S3 | | |
| Callophrys polios | Obscure Elfin | Insecta | G5 | S3 | M-Part | |
| Callophrys polios maritima | Hoary Elfin | Insecta | G5T2T3 | S2S3 | M | |
| Callophrys sheridanii | Sheridan's Hairstreak | Insecta | G5 | S3 | | |
| Callophrys spinetorum | Thicket Hairstreak | Insecta | G5 | S3 | M | |
| Callorhinus ursinus | Northern Fur Seal | Mammalia | G3 | SNA | | |
| Calopteryx aequabilis | River Jewelwing | Insecta | G5 | S4 | | |
| Calypte anna | Anna's Hummingbird | Aves | G5 | S4B,S5N | | |
| Calypte costae | Costa's Hummingbird | Aves | G5 | SNA | | |
| Camelobaetidius warreni | A Mayfly | Insecta | G5 | SNR | | |
| Cancer magister | Dungeness Crab | Malacostraca | G5 | SNR | | |
| Canis latrans | Coyote | Mammalia | G5 | S5 | | |
| Canis lupus | Gray Wolf | Mammalia | G4 | S1 | E | LE |
| Capnia confusa | Widespread Snowfly | Insecta | G5 | SNR | | |
| Capnia elongata | A Stonefly | Insecta | G5 | SNR | | |
| Capnia excavata | Saddleback Snowfly | Insecta | G5 | SNR | | |
| Capnia gracilaria | Slender Snowfly | Insecta | G5 | SNR | | |
| Capnia licina | Bent Snowfly | Insecta | G4 | SNR | | |
| Capnia melia | Northwest Snowfly | Insecta | G5 | SNR | | |
| Capnia nana | Dwarf Snowfly | Insecta | G5 | SNR | | |
| Capnia sextuberculata | Six-knobbed Snowfly | Insecta | G4 | SNR | | |
| Capnia umpqua | A Caddisfly | Insecta | G3 | SNA | | |
| Capnura venosa | Falcate Snowfly | Insecta | G4 | SNR | | |
| Carassius auratus | Goldfish | Actinopterygii | G5 | SNA | | |
| Carduelis flammea | Common Redpoll | Aves | G5 | S2S4N | | |
| Carduelis hornemanni | Hoary Redpoll | Aves | G5 | SNA | | |
| Carduelis pinus | Pine Siskin | Aves | G5 | S4S5B,S4S5N | | |
| Carduelis psaltria | Lesser Goldfinch | Aves | G5 | S2B | M | |
| Carduelis tristis | American Goldfinch | Aves | G5 | S5B,S5N | | |
| Caretta caretta | Loggerhead Sea Turtle | Chelonia | G3 | SNA | T | LE, LT |
| Carpodacus cassinii | Cassin's Finch | Aves | G5 | S4B | | |
| Carpodacus mexicanus | House Finch | Aves | G5 | S5 | | |
| Carpodacus purpureus | Purple Finch | Aves | G5 | S4B,S4N | | |
| Carterocephalus palaemon | Arctic Skipper | Insecta | G5 | S3S4 | | |
| Carterocephalus palaemon mandan | Arctic Skipper | Insecta | G5T5 | S3S4 | | |
| Carychium occidentale | Western thorn | Gastropoda | G3G4 | S3S4 | | |
| Cascadoperla trictura | A Spring Stonefly | Insecta | G3G4 | SNR | | |
| Castor canadensis | American Beaver | Mammalia | G5 | S5 | | |
| Cathartes aura | Turkey Vulture | Aves | G5 | S4B | M | |
| Catharus fuscescens | Veery | Aves | G5 | S3S4B | | |
| Catharus guttatus | Hermit Thrush | Aves | G5 | S4N,S5B | | |
| Catharus minimus | Gray-cheeked Thrush | Aves | G5 | SNA | | |
| Catharus ustulatus | Swainson's Thrush | Aves | G5 | S5B | | |
| Catherpes mexicanus | Canyon Wren | Aves | G5 | S4 | | |
| Catinella gabbi | Riblet Ambersnail | Gastropoda | G1G2 | SNR | | |
| Catinella rehderi | Chrome ambersnail | Gastropoda | G3Q | SNR | | |
| Catinella vermeta | Suboval ambersnail | Gastropoda | G5 | SNR | | |
| Catocala aholibah | An Underwing Moth | Insecta | G5 | SNR | | |
| Catocala allusa | An Underwing Moth | Insecta | G4T4 | SNR | | |
| Catocala briseis | Breseis Underwing | Insecta | G5 | SNR | | |
| Catocala californica | An Underwing Moth | Insecta | G4 | SNR | | |
| Catocala faustina | An Underwing Moth | Insecta | G4 | SNR | | |
| Catocala grotiana | Grote's Underwing | Insecta | G5 | SNR | | |
| Catocala hermia | An Underwing Moth | Insecta | G5 | SNR | | |
| Catocala irene | Iren's Underwing | Insecta | G5 | SNR | | |
| Catocala junctura | Joined Underwing | Insecta | G5 | SNR | | |
| Catocala relicta | White Underwing | Insecta | G5 | SNR | | |
| Catocala semirelicta | Semirelict Underwing | Insecta | G5 | SNR | | |
| Catocala verrilliana | An Underwing Moth | Insecta | G5 | SNR | | |
| Catoptrophorus semipalmatus | Willet | Aves | G5 | S3N | | |
| Catostomus catostomus | Longnose Sucker | Actinopterygii | G5 | S4 | | |
| Catostomus columbianus | Bridgelip Sucker | Actinopterygii | G5 | S4 | | |
| Catostomus macrocheilus | Largescale Sucker | Actinopterygii | G5 | S5 | | |
| Catostomus platyrhynchus | Mountain Sucker | Actinopterygii | G5 | S2S3 | C | |
| Catostomus sp. 4 | Salish Sucker | Actinopterygii | G1 | S1 | M | |
| Caudatella edmundsi | A Mayfly | Insecta | G3G4 | SNR | | |
| Caudatella heterocaudata | A Mayfly | Insecta | G5 | SNR | | |
| Caudatella hystrix | A Mayfly | Insecta | G5 | SNR | | |
